Auction Sheet Guide
Read an auction sheet to know the exact condition of a car before you bid.
Every car at a Japanese auction is inspected by the auction's own experts, who write an auction sheet. The seller has no hand in preparing it, so you get the actual picture of the car. Use the grades and codes below to read it.
Exterior auction grade
| Grade | Details |
|---|---|
| S | Like new in condition, under 5,000 km |
| 5 | Vehicle is like new. All parts are new. No repair needed. Normally given to vehicles less than 3 years old. |
| 4.5 | Vehicle is in excellent condition. No dents or only slight scratches. |
| 4 | Good condition. Only a few scratches or dents, as on normal cars. |
| 3.5 | A few visible scratches or dents. Given to vehicles in average condition. |
| 3 | Various scratches or dents. Some paint faults. |
| 2 | Non-standard car. Badly stained or modified. |
| 1 | Inferior or badly modified car. |
| RA or R1 | Had a minor accident but was repaired to an acceptable standard. |
| R or A | Had an accident where some parts were repaired or replaced. |
Interior auction grade
| Grade | Details |
|---|---|
| A | Like new, no faults |
| B | Clean condition, slightly dirty |
| C | Clean but with cigarette burns |
| D | Dirty, smelly or big rips on seats |
Sample auction sheet with English translation

Abbreviations in the auction sheet
| Code | Meaning |
|---|---|
| AC | Air conditioner |
| AAC | Climate control air conditioner |
| FA / AT | Automatic transmission |
| CA | Column automatic transmission |
| F5 | Manual (5-speed) transmission |
| F6 | Manual (6-speed) transmission |
| PS | Power steering |
| PW | Power windows |
| SR | Sunroof |
| TV | Television |
| AW | Original alloy wheels |
| KAWA | Leather seats |
| NAVI | Navigation |
| AIRBAGU | Airbag |
Damage codes
Damage is marked on the car diagram with a letter and a size number (1 = small, 3 = large).
| Code | Meaning |
|---|---|
| A1 | Small scratch |
| A2 | Scratch |
| A3 | Big scratch |
| B | Dent with scratch |
| E1 | Few dimples |
| E2 | Several dimples |
| E3 | Many dimples |
| U1 | Small dent |
| U2 | Dent |
| U3 | Big dent |
| W1 | Repair mark / wave (hardly detectable) |
| W2 | Repair mark / wave |
| W3 | Obvious repair mark / wave (needs repainting) |
| S1 | Rust |
| S2 | Heavy rust |
| C1 | Corrosion |
| C2 | Heavy corrosion |
| P | Paint marked |
| H | Paint faded |
| X | Needs to be replaced |
| XX | Replaced |
| B1 | Distortion on radiator core support or back panel (about thumb size) |
| B2 | Big distortion on radiator core support or back panel |
| Y1 | Small hole or crack |
| Y2 | Hole or crack |
| Y3 | Big hole or crack |
| X1 | Small crack on windshield (about 1 cm) |
| R | Repaired crack on windshield |
| RX | Repaired crack on windshield (needs replacing) |
| G | Stone chip in glass |
Have a question?
Our team in Japan answers within one business day, Monday to Saturday.
Ask us hereWhatsApp